| Milestone number | Milestone title | WP number | Delivery date (month) |
| MS1 | RIO and REC working groups established | 2 | 2 |
| MS2 | Policy working group meeting (including Advisory Board) | 1 | 3 |
| MS3 | Think Tank Workshop | 1 | 5 |
| MS4 | Indicators and criteria for certification and monitoring based on best practices mapped | 6 | 7 |
| MS11 | Two Focus Group Workshops | 1 | 11 |
| MS5 | ENERI Manual Draft | 3 | 12 |
| MS6 | ENERI Manual validated by Stakeholders | 3 | 13 |
| MS7 | Two Stakeholder Workshops | 1 | 17 |
| MS8 | Consensus Conference | 1 | 17 |
| MS9 | ENERI Practices and Indicators for certification and monitoring ‘Co-constructed’ and Validated by Experts, Stakeholders, CSOs and Citizens (Consensus Conference) | 1 | 17 |
| MS10 | ENERI Manual (Final version) | 3 | 18 |
| MS12 | Memorandum to Research Ethics Gate Working Group | 5 | 24 |
| MS15 | Three REC/RIO Conferences | 2 | 24 |
| MS13 | Launch of Research Ethics Gate | 5 | 30 |
| MS16 | ENERI Curricula validated and tested (boot camp trainnings) | 4 | 30 |
| MS14 | Final Conference | 1 | 35 |
